激光熒光成像儀lab-flare是采用激光發(fā)射激發(fā)熒光技術(shù)的實(shí)驗(yàn)室近紅外熒光成像系統(tǒng)和多功能光子熒光成像控制器,與各種手持式熒光成像儀一起,提供近紅外熒光高清成像,同時(shí)提供700nm近紅外熒光圖像,800nm近紅外熒光成像和彩色視頻。
激光熒光成像儀特點(diǎn)
控制使用2個(gè)4k高清監(jiān)測(cè)器
與所有我公司熒光成像頭一起工作,獲得高清熒光圖像
滿flare®容量的四個(gè)獨(dú)立的視頻流
高功率665nm 和760nm激光激發(fā),提供幾乎沒有近紅外光的白光
同時(shí)700 nm近紅外熒光,800納米近紅外熒光成像,彩色視頻輸出,幾何/數(shù)學(xué)融合。
綜合gpio的大功率繼電器
統(tǒng)一的flare®軟件與腳本
筆記本電腦集成鎖存器及一套rc系列成像頭
帶關(guān)節(jié)臂定位rc系列成像頭的可選推車
可選的vesa安裝做它自己的rc系列成像安裝頭

激光熒光成像儀參數(shù)
| category | specification | deion |
|---|---|---|
| physical | size (retracted) | [tba] |
| weight | [tba] | |
| casters | 4" anti-static medical grade casters | |
| over-balance protection | ≤ 10? tilt | |
| electrical | ac voltage | universal (100-240 v; 50/60 hz) |
| ac receptacle | medical grade c14 male | |
| ac power cord | medical grade c13 female, 4 m, black; usa, europe, uk, switzerland, australia, or japan available | |
| current | [tba] | |
| power | [tba] | |
| leakage current | [tba] | |
| earth ground | [tba] | |
| computing | os & software | proprietary |
| interfaces | wi-fi, ethernet, usb, and bluetooth | |
| cart monitors | 2 @ 4k uhd (3840 x 2160) | |
| external monitor receptacles | 2 @ dvi | |
| speakers | 2w speakers built into monitors with additional 1/8" female stereo out and bluetooth out. | |
| user interface | keyboard, trackpad, 6-pedal bluetooth® wireless footswitch, webcam | |
| experimental interface | control of illumination, acquisition, and scientific interface | |
| imaging head | input | 1 for rc-series imaging heads |
| optics | simultaneous imaging windows | 4 (color video, nir channel #1, nir channel #2), mathematical and geometrical merge |
| color video channel illumination | 400-660 nm | |
| on/off and intensity control | ||
| nir channel #1 illumination | laser class 3r | |
| 665 ± 3 nm | ||
| on/off and intensity control | ||
| nir channel #2 illumination | laser class 3r | |
| 760 ± 3 nm | ||
| on/off and intensity control | ||
| scientific interface | a/d converters | 2 |
| input: -2.5 to 2.5 v; isolated to | ||
| dsp: low-pass, high-pass, band-pass, gain | ||
| d/a converters | 2 | |
| output: -2.5 to 2.5v; 20 ma max |


所有評(píng)論僅代表網(wǎng)友意見,與本站立場(chǎng)無關(guān)。